The perfect hot water pressure washer for car dealers, building service contractors, agriculture and municipal use. The mid class machines set the standard in performance, ease of use, economy and service life.
Technical Data
Model HDS 4.0/20-4M Ea | Model HDS 4.5/22-4M Ea | Model HDS 3.5/30-4M Ea | Model HDS 3.5/23-4M Eg |
Part No. 1.071-907.0 | Part No. 1.071-908.0 | Part No. 1.071-911.0 | Part No. 1.071-906.0 |
2.0-4.0 GPM | 2.4-4.5 GPM | 2.0-3.5 GPM | 2.0-3.5 GPM |
460-2000 PSI | 460-2250 PSI | 460-3000 PSI | 460-2300 PSI |
8 Horsepower | 9.5 Horsepower | 9.5 Horsepower | 8.1 Horsepower |
220-240V / 1ph | 220-240V / 1ph | 220-240V / 1ph | 200-208V / 1ph |
28 Amps | 30 Amps | 30 Amps | 30 Amps |
Kärcher Axial Pump | Kärcher Axial Pump | Kärcher Axial Pump | Kärcher Axial Pump |
53L x 30W x 42H | 53L x 30W x 42H | 53L x 30W x 42H | 53L x 30W x 42H |
Standard Accessories:
Order No. | Description |
4.118-005.0 | EASY!Force trigger gun |
4.112-000.0 | 41" spray lance |
6.110-029.0 | 50' EASY!Lock Longlife hose with ANTI!Twist connection |
2.113-010.0 | Power nozzle, 048 (for machine 1.071-906.0) |
2.113-012.0 | Power nozzle, 062 (for machine 1.071-908.0) |
2.113-021.0 | Power nozzle, 040 (for machine 1.071-911.0) |
2.113-026.0 | Power nozzle, 060 (for machine 1.071-907.0) |
4.118-008.0 | Servo Press controller |